Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $3.09 |
52 Week Low | $0.65 |
Target Price | $1.00 |
Ticker | OPEN:UW |
Composite Ticker | OPEN:US |
Security Name | Opendoor Technologies Inc |
Type | Ordinary Shares |
Class | OPEN |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00VC9MR68 |
Composite FIGI | BBG00SHY8ZQ1 |
Share Class FIGI | BBG00SHY8ZR0 |
FIGI Unique ID | EQ0000000082967122 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.8582 |
1-year beta | 1.5811 |
3-year beta | 2.8582 |
5-year beta | 2.6035 |
7-year beta | 2.6035 |
10-year beta | 2.6035 |
Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company's platform enables consumers to buy and sell a home online. It also provides title insurance and escrow services. Opendoor Technologies Inc. was incorporated in 2013 and is based in Tempe, Arizona.