Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,294,028 |
52 Week High | $58.42 |
52 Week Low | $20.41 |
Target Price | $45.00 |
Ticker | W:UN |
Composite Ticker | W:US |
Security Name | Wayfair Inc |
Type | Ordinary Shares - Class A |
Class | W |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG006Z593Q2 |
Composite FIGI | BBG001B17MV2 |
Share Class FIGI | BBG001THKQ26 |
FIGI Unique ID | EQ0000000012612352 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 3.113 |
1-year beta | 2.6064 |
3-year beta | 3.113 |
5-year beta | 2.6064 |
7-year beta | 2.6325 |
10-year beta | 2.4722 |
Wayfair Inc. engages in the e-commerce business in the United States and internationally. The company provides approximately thirty-three million products for the home sector under various brands. It offers online selections of furniture, décor, housewares, and home improvement products through its sites, including Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold brands. The company was founded in 2002 and is headquartered in Boston, Massachusetts.