A security is a tradeable financial asset, often representing shares of a company's stock. Our coverage includes all publicly traded securities in the United States as well as 100,000 globally-traded securities. In addition, we cover exchange traded funds (ETFs), various classes of common stock, American Depositary Shares (ADRs), preferred stock, warrants and much more.
We have integrated substantially with OpenFIGI to have a unified standard securities master at the core of our architecture. With OpenFIGI, you can utilize a whole host of identifiers to query the OpenFIGI API and retrieve the correct security.
Ticker | Name | |
---|---|---|
A:UN | Agilent Technologies Inc. | |
AA:UN | Alcoa Corp | |
AAA:UP | AAF First Priority CLO Bond ETF | |
AAAU:UP | Perth Mint Physical Gold ETF Shares | |
AACG:UW | ATA Creativity Global | |
AACQ:UW | Artius Acquisition Inc | |
AACQU:UW | Artius Acquisition Inc | |
AACQW:UW | Artius Acquisition Inc | |
AACU:UN | Ares Acquisition Corporation | |
AADR:UP | AdvisorShares Dorsey Wright ADR ETF | |
AAIC:UN | Arlington Asset Investment Corp | |
AAICpB:UN | Arlington Asset Investment Corp | |
AAICpC:UN | Arlington Asset Investment Corp | |
AAL:UW | American Airlines Group Inc | |
AAMC:UA | Altisource Asset Management Corp | |
AAME:UW | Atlantic American Corp. | |
AAN:UN | Aarons Company Inc (The) | |
AAOI:UW | Applied Optoelectronics Inc | |
AAON:UW | AAON Inc. | |
AAP:UN | Advance Auto Parts Inc | |
AAPL:UW | Apple Inc | |
AAT:UN | American Assets Trust Inc | |
AAU:UA | Almaden Minerals Ltd | |
AAWW:UW | Atlas Air Worldwide Holdings Inc. | |
AAXJ:UW | BTC iShares MSCI All Country Asia ex Japan ETF | |
AAXN:UW | Axon Enterprise Inc | |
AB:UN | AllianceBernstein Holding Lp | |
ABB:UN | ABB Ltd. | |
ABBV:UN | Abbvie Inc | |
ABC:UN | Amerisource Bergen Corp. | |
ABCB:UW | Ameris Bancorp | |
ABCL:UW | AbCellera Biologics Inc | |
ABCM:UW | Abcam | |
ABEO:UW | Abeona Therapeutics Inc | |
ABEQ:UP | Absolute Core Strategy ETF | |
ABEV:UN | Ambev S.A. | |
ABG:UN | Asbury Automotive Group Inc | |
ABIO:UW | ARCA biopharma Inc | |
ABM:UN | ABM Industries Inc. | |
ABMD:UW | Abiomed Inc. | |
ABNB:UW | Airbnb Inc | |
ABR:UN | Arbor Realty Trust Inc. | |
ABRpA:UN | Arbor Realty Trust Inc. | |
ABRpB:UN | Arbor Realty Trust Inc. | |
ABRpC:UN | Arbor Realty Trust Inc. | |
ABST:UW | Absolute Software Corp | |
ABT:UN | Abbott Laboratories | |
ABTX:UW | Allegiance Bancshares Inc | |
ABUS:UW | Arbutus Biopharma Corp | |
AC:UN | Associated Capital Group Inc | |
ACA:UN | Arcosa Inc | |
ACAC:UW | Acies Acquisition Corp | |
ACACU:UW | Acies Acquisition Corp | |
ACACW:UW | Acies Acquisition Corp | |
ACAD:UW | Acadia Pharmaceuticals Inc | |
ACAM:UW | Acamar Partners Acquisition Corp | |
ACAMU:UW | Acamar Partners Acquisition Corp | |
ACAMW:UW | Acamar Partners Acquisition Corp | |
ACB:UN | Aurora Cannabis Inc | |
ACBI:UW | Atlantic Capital Bancshares Inc | |
ACC:UN | American Campus Communities Inc. | |
ACCD:UW | Accolade Inc | |
ACCO:UN | Acco Brands Corporation | |
ACEL:UN | Accel Entertainment Inc | |
ACER:UW | Acer Therapeutics Inc | |
ACES:UF | ALPS Clean Energy ETF | |
ACET:UW | Adicet Bio Inc | |
ACEV:UW | ACE Convergence Acquisition Corp | |
ACEVU:UW | ACE Convergence Acquisition Corp | |
ACEVW:UW | ACE Convergence Acquisition Corp | |
ACGL:UW | Arch Capital Group Ltd | |
ACGLO:UW | Arch Capital Group Ltd | |
ACGLP:UW | Arch Capital Group Ltd | |
ACH:UN | Aluminum Corporation Of China Limited. | |
ACHC:UW | Acadia Healthcare Company Inc | |
ACHV:UW | Achieve Life Sciences Inc. | |
ACI:UN | Albertsons Companies Inc | |
ACIA:UW | Acacia Communications Inc | |
ACIC:UN | Atlas Crest Investment Corp | |
ACIC.U:UN | Atlas Crest Investment Corp | |
ACIC.WS:UN | Atlas Crest Investment Corp | |
ACIO:UF | Aptus Collared Income Opportunity ETF | |
ACIU:UW | AC Immune SA | |
ACIW:UW | ACI Worldwide Inc | |
ACKIU:UW | Ackrell SPAC Partners I Co | |
ACLS:UW | Axcelis Technologies Inc | |
ACM:UN | AECOM | |
ACMR:UW | ACM Research Inc | |
ACN:UN | Accenture plc | |
ACNB:UW | ACNB Corp. | |
ACND:UN | Ascendant Digital Acquisition Corp | |
ACND.U:UN | Ascendant Digital Acquisition Corp | |
ACND.WS:UN | Ascendant Digital Acquisition Corp | |
ACOR:UW | Acorda Therapeutics Inc | |
ACP:UN | Aberdeen Income Credit Strategies Fund | |
ACRE:UN | Ares Commercial Real Estate Corp | |
ACRS:UW | Aclaris Therapeutics Inc | |
ACRX:UW | Acelrx Pharmaceuticals Inc | |
ACSG:UP | Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | |
ACSI:UF | American Customer Satisfaction ETF | |
ACST:UW | Acasti Pharma Inc | |
ACTC:UW | ArcLight Clean Transition Corp | |
ACTCU:UW | ArcLight Clean Transition Corp | |
ACTCW:UW | ArcLight Clean Transition Corp | |
ACTG:UW | Acacia Research Corp | |
ACTV:UP | LeaderShares Activist Leaders ETF | |
ACU:UA | Acme United Corp. | |
ACV:UN | AllianzGI Diversified Income & Convertible Fund | |
ACVF:UP | American Conservative Values ETF | |
ACWF:UP | BTC iShares Edge MSCI Multifactor Global ETF | |
ACWI:UW | BTC iShares MSCI ACWI ETF | |
ACWV:UF | BTC iShares Edge MSCI Min Vol Global ETF | |
ACWX:UW | BTC iShares MSCI ACWI ex US ETF | |
ACY:UA | Aerocentury Corp. | |
ADAP:UW | Adaptimmune Therapeutics Plc | |
ADBE:UW | Adobe Inc. | |
ADC:UN | Agree Realty Corp. | |
ADCT:UN | Adc Therapeutics SA | |
ADERU:UW | 26 Capital Acquisition Corp | |
ADES:UW | Advanced Emissions Solutions Inc | |
ADEX.U:UN | Adit Edtech Acquisition Corp | |
ADFI:UF | Anfield Dynamic Fixed Income ETF | |
ADI:UW | Analog Devices Inc. | |
ADIL:UW | Adial Pharmaceuticals Inc | |
ADILW:UW | Adial Pharmaceuticals Inc | |
ADM:UN | Archer Daniels Midland Co. | |
ADMA:UW | Adma Biologics Inc | |
ADME:UF | Aptus Drawdown Managed Equity ETF | |
ADMP:UW | Adamis Pharmaceuticals Corp | |
ADMS:UW | Adamas Pharmaceuticals Inc | |
ADNT:UN | Adient plc | |
ADOC:UW | Edoc Acquisition Corp | |
ADOCR:UW | Edoc Acquisition Corp | |
ADOCW:UW | Edoc Acquisition Corp | |
ADP:UW | Automatic Data Processing Inc. | |
ADPT:UW | Adaptive Biotechnologies Corp | |
ADRE:UW | Invesco BLDRS Emerging Markets 50 ADR Index Fund | |
ADS:UN | Alliance Data System | |
ADSK:UW | Autodesk Inc. | |
ADT:UN | ADT Inc | |
ADTN:UW | Adtran Inc. | |
ADTX:UW | Aditx Therapeutics Inc | |
ADUS:UW | Addus HomeCare Corporation | |
ADV:UW | Advantage Solutions Inc. | |
ADVM:UW | Adverum Biotechnologies Inc | |
ADVWW:UW | Advantage Solutions Inc. | |
ADX:UN | Adams Diversified Equity Fund | |
ADXN:UW | Addex Therapeutics Ltd | |
ADXS:UW | Advaxis, Inc. | |
AE:UA | Adams Resources & Energy Inc. | |
AEACU:UW | Authentic Equity Acquisition Corp | |
AEB:UN | Aegon N. V. | |
AEE:UN | Ameren Corp. | |
AEF:UA | Aberdeen Emerging Markets Equity Income Fund Inc | |
AEFC:UN | Aegon Funding Company LLC | |
AEG:UN | Aegon N. V. | |
AEGN:UW | Aegion Corp | |
AEHL:UW | Antelope Enterprise Holdings Ltd | |
AEHR:UW | Aehr Test Systems | |
AEIS:UW | Advanced Energy Industries Inc. | |
AEL:UN | American Equity Investment Life Holding Co | |
AELpA:UN | American Equity Investment Life Holding Co | |
AELpB:UN | American Equity Investment Life Holding Co | |
AEM:UN | Agnico Eagle Mines Ltd | |
AEMD:UW | Aethlon Medical Inc | |
AENZ:UN | Aenza S.A.A | |
AEO:UN | American Eagle Outfitters Inc. | |
AEP:UN | American Electric Power Company Inc. | |
AEPPL:UW | American Electric Power Company Inc. | |
AEPPZ:UW | American Electric Power Company Inc. | |
AER:UN | Aercap Holdings N.V. | |
AERI:UW | Aerie Pharmaceuticals Inc | |
AES:UN | AES Corp. | |
AESE:UW | Allied Esports Entertainment Inc | |
AESR:UF | Anfield U.S. Equity Sector Rotation ETF | |
AEY:UW | Addvantage Technologies Group | |
AEZS:UW | Aeterna Zentaris Inc. | |
AFB:UN | AllianceBernstein National Municipal Income Fund Inc | |
AFBI:UW | Affinity Bancshares Inc | |
AFC:UN | Allied Capital Corp. | |
AFCG:UW | AFC Gamma Inc | |
AFG:UN | American Financial Group Inc | |
AFGB:UN | American Financial Group Inc | |
AFGC:UN | American Financial Group Inc | |
AFGD:UN | American Financial Group Inc | |
AFGE:UN | American Financial Group Inc | |
AFI:UN | Armstrong Flooring Inc | |
AFIB:UW | Acutus Medical Inc | |
AFIF:UF | Anfield Universal Fixed Income ETF | |
AFIN:UW | American Fin Tr Inc | |
AFINO:UW | American Fin Tr Inc | |
AFINP:UW | American Fin Tr Inc | |
AFK:UP | VanEck Vectors Africa Index ETF | |
AFL:UN | Aflac Inc. | |
AFLG:UP | First Trust Active Factor Large Cap ETF | |
AFMC:UP | First Trust Active Factor Mid Cap ETF | |
AFMD:UW | Affimed N.V. | |
AFRM:UW | Affirm Holdings Inc | |
AFSM:UP | First Trust Active Factor Small Cap ETF | |
AFT:UN | Apollo Senior Floating Rate Fund Inc | |
AFTY:UP | CSOP FTSE China A50 ETF USD | |
AFYA:UW | Afya Ltd | |
AG:UN | First Majestic Silver Corporation | |
AGBA:UW | Agba Acquisition Ltd | |
AGBAR:UW | Agba Acquisition Ltd | |
AGBAU:UW | Agba Acquisition Ltd | |
AGBAW:UW | Agba Acquisition Ltd | |
AGC:UW | Altimeter Growth Corp | |
AGCB:UN | Altimeter Growth Corp 2 | |
AGCO:UN | AGCO Corp. | |
AGCUU:UW | Altimeter Growth Corp | |
AGCWW:UW | Altimeter Growth Corp | |
AGD:UN | Aberdeen Global Dynamic Dividend Fund | |
AGE:UA | AgeX Therapeutics Inc | |
AGEN:UW | Agenus Inc | |
AGFS:UW | AgroFresh Solutions Inc | |
AGG:UP | BTC iShares Core U.S. Aggregate Bond ETF | |
AGGP:UP | IQ Enhanced Core Plus Bond U.S. ETF | |
AGGY:UP | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | |
AGI:UN | Alamos Gold Inc. | |
AGIO:UW | Agios Pharmaceuticals Inc | |
AGLE:UW | Aeglea BioTherapeutics Inc | |
AGM:UN | Federal Agricultural Mortgage Corp. | |
AGM.A:UN | Federal Agricultural Mortgage Corp. | |
AGMH:UW | AGM Group Holdings Inc | |
AGMpC:UN | Federal Agricultural Mortgage Corp. | |
AGMpD:UN | Federal Agricultural Mortgage Corp. | |
AGMpE:UN | Federal Agricultural Mortgage Corp. | |
AGMpF:UN | Federal Agricultural Mortgage Corp. | |
AGNC:UW | AGNC Investment Corp | |
AGNCM:UW | AGNC Investment Corp | |
AGNCN:UW | AGNC Investment Corp | |
AGNCO:UW | AGNC Investment Corp | |
AGNCP:UW | AGNC Investment Corp | |
AGO:UN | Assured Guaranty Ltd | |
AGOpB:UN | Assured Guaranty Municipal Holdings Inc | |
AGOpE:UN | Assured Guaranty Municipal Holdings Inc | |
AGOpF:UN | Assured Guaranty Municipal Holdings Inc | |
AGQ:UP | ProShares Ultra Silver | |
AGR:UN | Avangrid Inc | |
AGRO:UN | Adecoagro S.A. | |
AGRX:UW | Agile Therapeutics Inc | |
AGS:UN | PlayAGS Inc | |
AGT:UF | iShares MSCI Argentina and Global Exposure ETF | |
AGTC:UW | Applied Genetic Technologies Corp | |
AGX:UN | Argan, Inc. | |
AGYS:UW | Agilysys, Inc | |
AGZ:UP | BTC iShares Agency Bond ETF | |
AGZD:UW | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | |
AHAC:UW | Alpha Healthcare Acquisition Corp | |
AHACU:UW | Alpha Healthcare Acquisition Corp | |
AHACW:UW | Alpha Healthcare Acquisition Corp | |
AHC:UN | A.H. Belo Corp | |
AHCO:UW | AdaptHealth Corp | |
AHH:UN | Armada Hoffler Properties Inc | |
AHHpA:UN | Armada Hoffler Properties Inc | |
AHLpC:UN | Aspen Insurance Hldgs | |
AHLpD:UN | Aspen Insurance Hldgs | |
AHLpE:UN | Aspen Insurance Hldgs | |
AHPI:UW | Allied Healthcare Product Inc. | |
AHT:UN | Ashford Hospitality Trust Inc | |
AHTpD:UN | Ashford Hospitality Trust Inc | |
AHTpF:UN | Ashford Hospitality Trust Inc | |
AHTpG:UN | Ashford Hospitality Trust Inc | |
AHTpH:UN | Ashford Hospitality Trust Inc | |
AHTpI:UN | Ashford Hospitality Trust Inc | |
AI:UN | C3.ai Inc | |
AIA:UW | BTC iShares Asia 50 ETF | |
AIC:UN | Arlington Asset Investment Corp | |
AIEQ:UP | AI Powered Equity ETF | |
AIF:UN | Apollo Tactical Income Fund Inc | |
AIG:UN | American International Group Inc | |
AIGpA:UN | American International Group Inc | |
AIG.WS:UN | American International Group Inc | |
AIH:UW | Aesthetic Medical International Holdings Group Ltd | |
AIHS:UW | Senmiao Technology Ltd | |
AIIQ:UP | AI Powered International Equity ETF | |
AIKI:UW | AIkido Pharma Inc | |
AIM:UA | AIM ImmunoTech Inc | |
AIMC:UW | Altra Industrial Motion Corp | |
AIMT:UW | Aimmune Therapeutics Inc | |
AIN:UN | Albany International Corp. | |
AINC:UA | Ashford Inc | |
AINV:UW | Apollo Investment Corporation | |
AIO:UN | AllianzGi Artificial Intelligence Opportunities Fund | |
AIQ:UW | Global X Future Analytics Tech ETF | |
AIR:UN | AAR Corp. | |
AIRC:UN | Apartment Income REIT Corp | |
AIRG:UW | Airgain Inc | |
AIRI:UA | Air Industries Group | |
AIRR:UW | First Trust RBA American Industrial Renaissance ETF | |
AIRT:UW | Air T Inc | |
AIRTP:UW | Air T Inc | |
AIRTW:UW | Air T Inc | |
AIT:UN | Applied Industrial Technologies Inc. | |
AIV:UN | Apartment Investment & Management Co. | |
AIW:UN | Arlington Asset Investment Corp | |
AIZ:UN | Assurant Inc | |
AIZN:UN | Assurant Inc | |
AIZP:UN | Assurant Inc | |
AJAX:UN | Ajax I | |
AJAX.U:UN | Ajax I | |
AJAX.WS:UN | Ajax I | |
AJG:UN | Arthur J. Gallagher & Co. | |
AJRD:UN | Aerojet Rocketdyne Holdings Inc | |
AJX:UN | Great Ajax Corp | |
AJXA:UN | Great Ajax Corp | |
AKAM:UW | Akamai Technologies Inc | |
AKBA:UW | Akebia Therapeutics Inc. | |
AKCA:UW | Akcea Therapeutics Inc | |
AKER:UW | Akers Biosciences Inc | |
AKICU:UW | Sports Ventures Acquisition Corp | |
AKO.A:UN | Embotelladora Andina S.A. | |
AKO.B:UN | Embotelladora Andina S.A. | |
AKR:UN | Acadia Realty Trust | |
AKRO:UW | Akero Therapeutics Inc | |
AKTS:UW | Akoustis Technologies Inc | |
AKTX:UW | Akari Therapeutics Plc | |
AKU:UW | Akumin Inc | |
AKUS:UW | Akouos Inc | |
AL:UN | Air Lease Corp | |
ALAC:UW | Alberton Acquisition Corp | |
ALACR:UW | Alberton Acquisition Corp | |
ALACU:UW | Alberton Acquisition Corp | |
ALACW:UW | Alberton Acquisition Corp | |
ALB:UN | Albemarle Corp. | |
ALBO:UW | Albireo Pharma Inc | |
ALC:UN | Alcon Inc. | |
ALCO:UW | Alico Inc. | |
ALDX:UW | Aldeyra Therapeutics Inc | |
ALE:UN | Allete, Inc. | |
ALEC:UW | Alector Inc | |
ALEX:UN | Alexander & Baldwin Inc. | |
ALF:UW | ALFI Inc | |
ALFA:UF | ESS AlphaClone Alternative Alpha ETF | |
ALG:UN | Alamo Group Inc. | |
ALGM:UW | Allegro Microsystems Inc. | |
ALGN:UW | Align Technology, Inc. | |
ALGS:UW | Aligos Therapeutics Inc | |
ALGT:UW | Allegiant Travel | |
ALIM:UW | Alimera Sciences Inc. | |
ALINpA:UN | Altera Infrastructure L.P | |
ALINpB:UN | Altera Infrastructure L.P | |
ALINpE:UN | Altera Infrastructure L.P | |
ALJJ:UW | Alj Regional Holdings Inc | |
ALK:UN | Alaska Air Group Inc. | |
ALKS:UW | Alkermes plc | |
ALL:UN | Allstate Corp (The) | |
ALLE:UN | Allegion plc | |
ALLK:UW | Allakos Inc | |
ALLO:UW | Allogene Therapeutics Inc | |
ALLpB:UN | Allstate Corp (The) | |
ALLpG:UN | Allstate Corp (The) | |
ALLpH:UN | Allstate Corp (The) | |
ALLpI:UN | Allstate Corp (The) | |
ALLT:UW | Allot Communications Ltd | |
ALLY:UN | Ally Financial Inc | |
ALLYpA:UN | GMAC Capital Trust I | |
ALNA:UW | Allena Pharmaceuticals Inc | |
ALNY:UW | Alnylam Pharmaceuticals Inc | |
ALOT:UW | AstroNova Inc | |
ALpA:UN | Air Lease Corp | |
ALPN:UW | Alpine Immune Sciences Inc | |
ALPpQ:UN | Alabama Power Co | |
ALRM:UW | Alarm.com Holdings Inc | |
ALRN:UW | Aileron Therapeutics Inc | |
ALSK:UW | Alaska Communications Systems Group Inc | |
ALSN:UN | Allison Transmission Holdings Inc | |
ALT:UW | Altimmune Inc | |
ALTA:UW | Altabancorp | |
ALTG:UN | Alta Equipment Group Inc | |
ALTGpA:UN | Alta Equipment Group Inc | |
ALTG.WS:UN | Alta Equipment Group Inc | |
ALTL:UP | Pacer Lunt Large Cap Alternator ETF | |
ALTM:UW | Altus Midstream Co | |
ALTR:UW | Altair Engineering Inc | |
ALTS:UF | ProShares Morningstar Alternatives Solution ETF | |
ALTUU:UW | Altitude Acquisition Corp | |
ALTY:UW | Global X SuperDividend Alternatives ETF | |
ALUS:UN | Alussa Energy Acquisition Corp | |
ALUS.U:UN | Alussa Energy Acquisition Corp | |
ALUS.WS:UN | Alussa Energy Acquisition Corp | |
ALV:UN | Autoliv Inc. | |
ALVR:UW | AlloVir Inc | |
ALX:UN | Alexander`s Inc. | |
ALXN:UW | Alexion Pharmaceuticals Inc. | |
ALXO:UW | Alx Oncology Holdings Inc | |
ALYA:UW | Alithya Group inc | |
AM:UN | Antero Midstream Corp | |
AMAG:UW | AMAG Pharmaceuticals Inc | |
AMAL:UW | Amalgamated Bk | |
AMAT:UW | Applied Materials Inc. | |
AMBA:UW | Ambarella Inc | |
AMBC:UW | AMBAC Financial Group Inc. | |
AMBO:UA | Ambow Education Holding Ltd | |
AMC:UN | AMC Entertainment Holdings Inc | |
AMCA:UW | iShares Russell 1000 Pure U.S. Revenue ETF | |
AMCI:UW | Amci Acquisition Corp | |
AMCIU:UW | Amci Acquisition Corp | |
AMCIW:UW | Amci Acquisition Corp | |
AMCR:UN | Amcor Plc | |
AMCX:UW | AMC Networks Inc | |
AMD:UW | Advanced Micro Devices Inc. | |
AME:UN | Ametek Inc | |
AMED:UW | Amedisys Inc. | |
AMEH:UW | Apollo Medical Holdings Inc | |
AMER:UF | Emles Made in America ETF | |
AMG:UN | Affiliated Managers Group Inc. | |
AMGN:UW | AMGEN Inc. | |
AMH:UN | American Homes 4 Rent | |
AMHC:UW | Amplitude Healthcare Acquisition Corp | |
AMHCU:UW | Amplitude Healthcare Acquisition Corp | |
AMHCW:UW | Amplitude Healthcare Acquisition Corp | |
AMHpD:UN | American Homes 4 Rent | |
AMHpE:UN | American Homes 4 Rent | |
AMHpF:UN | American Homes 4 Rent | |
AMHpG:UN | American Homes 4 Rent | |
AMHpH:UN | American Homes 4 Rent | |
AMJ:UP | JPMorgan Chase & Co. | |
AMK:UN | Assetmark Financial Holdings Inc | |
AMKR:UW | AMKOR Technology Inc. | |
AMLP:UP | ALPS Alerian MLP ETF | |
AMN:UN | AMN Healthcare Services Inc. | |
AMNA:UP | UBS AG London Branch | |
AMNB:UW | American National Bankshares Inc. | |
AMND:UP | UBS AG London Branch | |
AMOM:UP | QRAFT AI Enhanced U.S. Large Cap Momentum ETF | |
AMOT:UW | Allied Motion Technologies Inc | |
AMOV:UN | America Movil S.A.B.DE C.V. | |
AMP:UN | Ameriprise Financial Inc | |
AMPE:UA | Ampio Pharmaceuticals Inc | |
AMPH:UW | Amphastar Pharmaceuticals Inc | |
AMPY:UN | Amplify Energy Corp. | |
AMRB:UW | American River Bancshares | |
AMRC:UN | Ameresco Inc. | |
AMRHW:UW | Ameri Holdings Inc | |
AMRK:UW | A-Mark Precious Metals Inc | |
AMRN:UW | Amarin Corp | |
AMRS:UW | Amyris Inc | |
AMRX:UN | Amneal Pharmaceuticals Inc | |
AMS:UA | American Shared Hospital Services | |
AMSC:UW | American Superconductor Corp. | |
AMSF:UW | Amerisafe Inc | |
AMST:UW | Amesite Operating Co | |
AMSWA:UW | American Software Inc. | |
AMT:UN | American Tower Corp. | |
AMTB:UW | Mercantil Bank Holding Corp. | |
AMTBB:UW | Mercantil Bank Holding Corp. | |
AMTI:UW | Applied Molecular Transport Inc | |
AMTR:UP | UBS AG London Branch | |
AMTX:UW | Aemetis Inc | |
AMUB:UP | UBS AG London Branch | |
AMWD:UW | American Woodmark Corp. | |
AMWL:UN | American Well Corporation | |
AMX:UN | America Movil S.A.B.DE C.V. | |
AMYT:UW | Amryt Pharma Plc | |
AMZA:UP | Etfis InfraCap MLP ETF | |
AMZN:UW | Amazon.com Inc. | |
AN:UN | Autonation Inc. | |
ANAB:UW | AnaptysBio Inc | |
ANAT:UW | American National Insurance Co. | |
ANAT:UW | American National Group Inc | |
ANCN:UW | Anchiano Therapeutics Ltd | |
ANDA:UW | Andina Acquisition Corp III | |
ANDAR:UW | Andina Acquisition Corp III | |
ANDAU:UW | Andina Acquisition Corp III | |
ANDAW:UW | Andina Acquisition Corp III | |
ANDE:UW | Andersons Inc. | |
ANET:UN | Arista Networks Inc | |
ANEW:UP | ProShares MSCI Transformational Changes ETF | |
ANF:UN | Abercrombie & Fitch Co. | |
ANGI:UW | ANGI Homeservices Inc | |
ANGL:UP | VanEck Vectors Fallen Angel High Yield Bond ETF | |
ANGN:UW | Angion Biomedica Corp | |
ANGO:UW | Angiodynamic Inc | |
ANH:UN | Anworth Mortgage Asset Corp. | |
ANHpA:UN | Anworth Mortgage Asset Corp. | |
ANHpB:UN | Anworth Mortgage Asset Corp. | |
ANHpC:UN | Anworth Mortgage Asset Corp. | |
ANIK:UW | Anika Therapeutics Inc. | |
ANIP:UW | ANI Pharmaceuticals Inc | |
ANIX:UW | Anixa Biosciences Inc | |
ANNX:UW | Annexon Inc | |
ANPC:UW | AnPac Bio-Medical Science Co Ltd | |
ANSS:UW | Ansys Inc. | |
ANTE:UW | AirNet Technology Inc | |
ANTM:UN | Anthem Inc | |
ANVS:UW | Annovis Bio Inc | |
ANY:UW | Sphere 3D Corp | |
AOA:UP | BTC iShares Core Aggressive Allocation ETF | |
AOD:UN | Aberdeen Total Dynamic Dividend Fund | |
AOK:UP | BTC iShares Core Conservative Allocation ETF | |
AOM:UP | BTC iShares Core Moderate Allocation ETF | |
AON:UN | Aon plc. | |
AONE:UN | One | |
AONE.U:UN | One | |
AONE.WS:UN | One | |
AOR:UP | BTC iShares Core Growth Allocation ETF | |
AOS:UN | A.O. Smith Corp. | |
AOSL:UW | Alpha & Omega Semiconductor Ltd | |
AOUT:UW | American Outdoor Brands Inc | |
AP:UN | Ampco-Pittsburgh Corp. | |
APA:UN | Apache Corp. | |
APAM:UN | Artisan Partners Asset Management Inc | |
APD:UN | Air Products & Chemicals Inc. | |
APDN:UW | Applied Dna Sciences Inc | |
APEI:UW | American Public Education Inc | |
APEN:UW | Apollo Endosurgery Inc | |
APG:UN | APi Group Corporation | |
APH:UN | Amphenol Corp. | |
APHA:UN | Aphria Inc | |
API:UW | Agora Inc | |
APLE:UN | Apple Hospitality REIT Inc | |
APLS:UW | Apellis Pharmaceuticals Inc | |
APLT:UW | Applied Therapeutics Inc | |
APM:UW | Aptorum Group Ltd | |
APO:UN | Apollo Global Management Inc | |
APOG:UW | Apogee Enterprises Inc. | |
APOP:UW | Cellect Biotechnology Ltd. | |
APOpA:UN | Apollo Global Management Inc | |
APOpB:UN | Apollo Global Management Inc | |
APOPW:UW | Cellect Biotechnology Ltd. | |
APPF:UW | Appfolio Inc | |
APPN:UW | Appian Corp | |
APPS:UW | Digital Turbine Inc | |
APRE:UW | Aprea Therapeutics Inc | |
APRN:UN | Blue Apron Holdings Inc | |
APSG:UN | Apollo Strategic Growth Capital | |
APSG.U:UN | Apollo Strategic Growth Capital | |
APSG.WS:UN | Apollo Strategic Growth Capital | |
APT:UA | Alpha Pro Tech Ltd. | |
APTO:UW | Aptose Biosciences Inc | |
APTS:UN | Preferred Apartment Communities Inc | |
APTV:UN | Aptiv PLC | |
APTVpA:UN | Aptiv PLC | |
APTX:UW | Aptinyx Inc | |
APVO:UW | Aptevo Therapeutics Inc | |
APWC:UW | Asia Pacific Wire & Cable | |
AP.WS:UA | Ampco-Pittsburgh Corp. | |
APXT:UW | Apex Technology Acquisition Corp | |
APXTU:UW | Apex Technology Acquisition Corp | |
APXTW:UW | Apex Technology Acquisition Corp | |
APYX:UW | Apyx Medical Corp | |
AQB:UW | AquaBounty Technologies Inc | |
AQMS:UW | Aqua Metals Inc | |
AQN:UN | Algonquin Power & Utilities Corp | |
AQNA:UN | Algonquin Power & Utilities Corp | |
AQNB:UN | Algonquin Power & Utilities Corp | |
AQST:UW | Aquestive Therapeutics Inc | |
AQUA:UN | Evoqua Water Technologies Corp | |
AR:UN | Antero Resources Corp | |
ARA:UN | American Renal Associates Holdings Inc. | |
ARAV:UW | Aravive Inc | |
ARAY:UW | Accuray Inc | |
ARB:UP | AltShares Merger Arbitrage ETF | |
ARBG:UW | Aequi Acquisition Corp | |
ARBGU:UW | Aequi Acquisition Corp | |
ARBGW:UW | Aequi Acquisition Corp | |
ARC:UN | ARC Document Solutions Inc | |
ARCB:UW | ArcBest Corp | |
ARCC:UW | Ares Capital Corp | |
ARCE:UW | Arco Platform Ltd | |
ARCH:UN | Arch Coal Inc. | |
ARCM:UF | Arrow Reserve Capital Management ETF | |
ARCO:UN | Arcos Dorados Holdings Inc | |
ARCT:UW | Arcturus Therapeutics Holdings Inc | |
ARCT:UW | Arcturus Therapeutics Ltd | |
ARD:UN | Ardagh Group S.A. | |
ARDC:UN | Ares Dynamic Credit Allocation Fund Inc | |
ARDS:UW | Aridis Pharmaceuticals Inc | |
ARDX:UW | Ardelyx Inc | |
ARE:UN | Alexandria Real Estate Equities Inc. | |
ARES:UN | Ares Management Corp | |
ARESpA:UN | Ares Management Corp | |
ARGD:UN | Argo Group US Inc | |
ARGO:UN | Argo Group International Holdings Ltd | |
ARGOpA:UN | Argo Group International Holdings Ltd | |
ARGT:UP | Global X MSCI Argentina ETF | |
ARGX:UW | Argen X SE | |
ARI:UN | Apollo Commercial Real Estate Finance Inc | |
ARKF:UP | ARK Fintech Innovation ETF | |
ARKG:UP | ARK Genomic Revolution Multi-Sector ETF | |
ARKK:UP | ARK Innovation ETF | |
ARKO:UW | ARKO Corp | |
ARKOW:UW | ARKO Corp | |
ARKQ:UP | ARK Industrial Innovation ETF | |
ARKR:UW | Ark Restaurants Corp. | |
