Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 154,799 |
52 Week High | $13.74 |
52 Week Low | $10.69 |
Target Price | N/A |
Ticker | FRA:UN |
Composite Ticker | FRA:US |
Security Name | Blackrock Floating Rate Income Strategies Fund Inc |
Type | Ordinary Shares |
Class | FRA |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000PYJ3W5 |
Composite FIGI | BBG000PYJ211 |
Share Class FIGI | BBG001SBM043 |
FIGI Unique ID | EQ0000000000710358 |
Dividend | $0.12 |
Dividend Rate | $1.49 |
Trailing Dividend Yield | 11.74% |
5-year Average Dividend Yield | 8.87% |
Dividend Ex Date | 2025-05-15 |
Beta | 0.3876 |
1-year beta | 0.4862 |
3-year beta | 0.3876 |
5-year beta | 0.3649 |
7-year beta | 0.5845 |
10-year beta | 0.5362 |
BlackRock Floating Rate Income Strategies Fund, Inc. is a close ended fixed income mutual fund launched by BlackRock, Inc. The fund is managed by BlackRock Advisors, LLC. It invests in the fixed income markets of the United States. The fund invests in bonds of companies operating across diversified sectors. It primarily invests in floating rate debt securities and instruments consisting of secured or unsecured senior floating rate loans that are rated below investment grade. BlackRock Floating Rate Income Strategies Fund, Inc. was formed on October 31, 2003 and is domiciled in the United States.