Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $163.93 |
52 Week Low | $99.88 |
Target Price | $140.00 |
Ticker | ABNB:UW |
Composite Ticker | ABNB:US |
Security Name | Airbnb Inc |
Type | Ordinary Shares - Class A |
Class | ABNB |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00Y6TX6L2 |
Composite FIGI | BBG001Y2XS07 |
Share Class FIGI | BBG001Y2XS16 |
FIGI Unique ID | EQ0000000019397449 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.5785 |
1-year beta | 1.226 |
3-year beta | 1.5785 |
5-year beta | 1.5061 |
7-year beta | 1.5061 |
10-year beta | 1.5061 |
Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.