Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,111,512 |
52 Week High | $57.29 |
52 Week Low | $37.28 |
Target Price | $55.00 |
Ticker | AEL:UN |
Composite Ticker | AEL:US |
Security Name | American National Group Inc. |
Type | Ordinary Shares |
Class | AEL |
Currency | USD |
Round Lot Size | 100 |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BB6LB7 |
Composite FIGI | BBG000BB6H99 |
Share Class FIGI | BBG001S5T012 |
FIGI Unique ID | EQ0081855800001000 |
Dividend | $0.38 |
Dividend Rate | $0.38 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.50% |
Dividend Ex Date | 2024-04-12 |
Beta | 0.7986 |
1-year beta | 0.5589 |
3-year beta | 0.7986 |
5-year beta | 1.7401 |
7-year beta | 1.6995 |
10-year beta | 1.7676 |
American Equity Investment Life Holding Company, through its subsidiaries, provides life insurance products in the United States. The company issues fixed index and rate annuities, as well as single premium immediate annuities. It markets its products through independent agents, including independent marketing organizations, broker/dealers, banks, and registered investment advisors. American Equity Investment Life Holding Company was incorporated in 1995 and is headquartered in West Des Moines, Iowa.