Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 3,840,650 |
52 Week High | $24.37 |
52 Week Low | $9.33 |
Target Price | $12.50 |
Ticker | AEO:UN |
Composite Ticker | AEO:US |
Security Name | American Eagle Outfitters Inc. |
Type | Ordinary Shares |
Class | AEO |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BGY0Z5 |
Composite FIGI | BBG000BGXZB5 |
Share Class FIGI | BBG001S7Q949 |
FIGI Unique ID | EQ0013616000001000 |
Dividend | $0.12 |
Dividend Rate | $0.50 |
Trailing Dividend Yield | 4.46% |
5-year Average Dividend Yield | 3.97% |
Dividend Ex Date | 2025-04-11 |
Beta | 0.9462 |
1-year beta | 0.6486 |
3-year beta | 0.9462 |
5-year beta | 1.2469 |
7-year beta | 1.262 |
10-year beta | 1.24 |
American Eagle Outfitters, Inc. operates as a specialty retailer that provides clothing, accessories, and personal care products under the American Eagle and Aerie brands. The company provides jeans, and specialty apparel and accessories for women and men; and intimates, apparel, activewear, and swim collections, as well as personal care products for women. It also offers graphic tees and other clothing products under the Tailgate brand name; and menswear products under the Todd Snyder New York brand name. As of January 29, 2022, the company operated 880 American Eagle stores, 244 Aerie brand stand-alone stores, and five Todd Snyder stores in the United States, Canada, Mexico, and Hong Kong. It also ships to 81 countries through its Websites; and offers its merchandise at 260 locations operated by licensees in 28 countries, as well as provides products through its Websites ae.com, aerie.com, and toddsnyder.com. American Eagle Outfitters, Inc. was founded in 1977 and is headquartered in Pittsburgh, Pennsylvania.