Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.75 |
52 Week Low | $0.00 |
Target Price | N/A |
Ticker | AFAQW:UW |
Composite Ticker | AFAQW:US |
Security Name | AF Acquisition Corp |
Type | Warrants (16/03/2026) |
Class | AFAQW |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Warrant |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00ZHYTKN8 |
Composite FIGI | BBG00ZHYTK94 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | N/A |
1-year beta | N/A |
3-year beta | N/A |
5-year beta | N/A |
7-year beta | N/A |
10-year beta | N/A |
AF Acquisition Corp. does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. AF Acquisition Corp. was incorporated in 2021 and is based in Palm Beach, Florida.