Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $10.60 |
| 52 Week Low | $9.27 |
| Target Price | N/A |
| Ticker | AGGR:UW |
| Composite Ticker | AGGR:US |
| Security Name | Agile Growth Corp |
| Type | Ordinary Shares - Class A |
| Class | AGGR |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | Equity |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG010JCCPW7 |
| Composite FIGI | BBG00Z4HL220 |
| Share Class FIGI | BBG00Z4HL239 |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | N/A |
| 1-year beta | N/A |
| 3-year beta | N/A |
| 5-year beta | N/A |
| 7-year beta | N/A |
| 10-year beta | N/A |
Agile Growth Corp. does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses or entities. The company intends to acquire businesses in the technology industry, including infrastructure, and horizontal and vertical enterprise application software; healthcare IT; financial technology; robotics/automation; and education technology, as well as additional software and technology segments. Agile Growth Corp. was incorporated in 2021 and is based in Newton, Massachusetts.