Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $5.50 |
52 Week Low | $2.71 |
Target Price | $5.00 |
Ticker | AMPS:UN |
Composite Ticker | AMPS:US |
Security Name | Altus Power Inc |
Type | Ordinary Shares - Class A |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00Y48ZLK6 |
Composite FIGI | BBG00Y48ZLF2 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.5571 |
1-year beta | 0.3248 |
3-year beta | 0.5571 |
5-year beta | 0.5224 |
7-year beta | 0.5224 |
10-year beta | 0.5224 |
Altus Power, Inc. operates as a clean electrification company in the United States. It is involved in the on-site solar generation for commercial, industrial, and public customers; community solar; energy storage; and electric vehicle charging businesses. The company was founded in 2009 and is based in Stamford, Connecticut.