Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,913,754 |
52 Week High | $235.86 |
52 Week Low | $169.77 |
Target Price | $249.00 |
Ticker | AMT:UN |
Composite Ticker | AMT:US |
Security Name | American Tower Corp. |
Type | Ordinary Shares |
Class | AMT |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | REIT |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000B9Y214 |
Composite FIGI | BBG000B9XYV2 |
Share Class FIGI | BBG001S5NPQ6 |
FIGI Unique ID | EQ0021087000002000 |
Dividend | $1.70 |
Dividend Rate | $6.64 |
Trailing Dividend Yield | 3.13% |
5-year Average Dividend Yield | 2.81% |
Dividend Ex Date | 2025-06-13 |
Beta | 0.6364 |
1-year beta | -0.0903 |
3-year beta | 0.6364 |
5-year beta | 0.6646 |
7-year beta | 0.7462 |
10-year beta | 0.7446 |
American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites. For more information about American Tower, please visit the Earnings Materials and Investor Presentations sections of our investor relations website at www.americantower.com.