Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $83.18 |
52 Week Low | $51.46 |
Target Price | N/A |
Ticker | AMTR:UP |
Composite Ticker | AMTR:US |
Security Name | UBS AG London Branch |
Type | ZC SP ETN REDEEM 20/10/2050 USD 25 - Series B |
Class | AMTR |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00XY92MF3 |
Composite FIGI | BBG00XY92M81 |
Share Class FIGI | BBG00XY92N34 |
FIGI Unique ID | EQ0000000088359818 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.6092 |
1-year beta | 0.2646 |
3-year beta | 0.6092 |
5-year beta | 0.6161 |
7-year beta | 0.6161 |
10-year beta | 0.6161 |
N/A