Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 221,557 |
52 Week High | $7.77 |
52 Week Low | $1.18 |
Target Price | $4.50 |
Ticker | APPS:UW |
Composite Ticker | APPS:US |
Security Name | Digital Turbine Inc |
Type | Ordinary Shares |
Class | APPS |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000HZ4H74 |
Composite FIGI | BBG000HZ3562 |
Share Class FIGI | BBG001SPBG12 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2013-04-15 |
Beta | 2.0713 |
1-year beta | 0.9162 |
3-year beta | 2.0713 |
5-year beta | 2.5328 |
7-year beta | 2.1856 |
10-year beta | 2.0542 |
Digital Turbine, Inc., through its subsidiaries, provides media and mobile communication products and solutions for mobile operators, application advertisers, publishers, device original equipment manufacturers (OEMs), and other third parties. Its application media software platform that enables mobile operators and OEMs to control, manage, and monetize devices. The company also provides programmatic advertising and targeted media delivery services; and other products and professional services directly related to the core platform. It operates in the United States, Canada, Europe, the Middle East, Africa, the Asia Pacific, China, Mexico, Central America, and South America. The company is headquartered in Austin, Texas.