Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $1.55 |
52 Week Low | $0.15 |
Target Price | $0.62 |
Ticker | ARBK:UW |
Composite Ticker | ARBK:US |
Security Name | Argo Blockchain Plc |
Type | ADR |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0127RP125 |
Composite FIGI | BBG0127RP0J9 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.4632 |
1-year beta | 1.3021 |
3-year beta | 1.4632 |
5-year beta | 1.8093 |
7-year beta | 1.8093 |
10-year beta | 1.8093 |
Argo Blockchain plc, together with its subsidiaries, engages in the bitcoin and other cryptocurrencies mining business worldwide. The company was formerly known as GoSun Blockchain Limited and changed its name to Argo Blockchain plc in December 2017. Argo Blockchain plc was incorporated in 2017 and is headquartered in London, the United Kingdom.