Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $52.79 |
52 Week Low | $3.72 |
Target Price | $52.00 |
Ticker | ARQQ:UW |
Composite Ticker | ARQQ:US |
Security Name | Arqit Quantum Inc |
Type | Ordinary Shares |
Class | ARQQ |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG012DWX8P8 |
Composite FIGI | BBG0110RF7C1 |
Share Class FIGI | BBG0110RF7D0 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2024-09-25 |
Beta | 2.1028 |
1-year beta | 2.7023 |
3-year beta | 2.1028 |
5-year beta | 1.8344 |
7-year beta | 1.8344 |
10-year beta | 1.8344 |
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud that enables any device to download a lightweight software agent, which can create encryption keys in partnership with any other device. The company is based in London, the United Kingdom.