Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $41.13 |
52 Week Low | $9.32 |
Target Price | $38.00 |
Ticker | ASTS:UW |
Composite Ticker | ASTS:US |
Security Name | AST SpaceMobile Inc |
Type | Ordinary Shares - Class A |
Class | ASTS |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00QRF3NQ7 |
Composite FIGI | BBG00Q402TR2 |
Share Class FIGI | BBG00Q402TS1 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.9144 |
1-year beta | 1.7238 |
3-year beta | 1.9144 |
5-year beta | 1.6578 |
7-year beta | 1.0706 |
10-year beta | 1.0706 |
AST SpaceMobile, Inc. operates space-based cellular broadband network for mobile phones. Its SpaceMobile service provides mobile broadband services for users traveling in and out of areas without terrestrial mobile services on land, at sea, or in flight. The company is headquartered in Midland, Texas.