Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.89 |
52 Week Low | $0.01 |
Target Price | N/A |
Ticker | ATISW:UW |
Composite Ticker | ATISW:US |
Security Name | Attis Industries Inc |
Type | Warrants (10/02/2022) |
Class | ATISW |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Warrant |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00FQSGMG3 |
Composite FIGI | BBG00FQSGM37 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2019-03-18 |
Beta | -0.1081 |
1-year beta | -1.4447 |
3-year beta | -0.1081 |
5-year beta | -0.088 |
7-year beta | -0.088 |
10-year beta | -0.088 |
N/A