Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $13.21 |
| 52 Week Low | $7.35 |
| Target Price | N/A |
| Ticker | BACQ:UW |
| Composite Ticker | BACQ:US |
| Security Name | Merlin Inc. |
| Type | Ordinary Shares - Class A |
| Class | N/A |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | No |
| Delisted | No |
| ETF | No |
| Market Category | N/A |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG01R1Y9TQ2 |
| Composite FIGI | BBG01R1Y9TJ0 |
| Share Class FIGI | BBG01R1Y9VF9 |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 0.0294 |
| 1-year beta | 0.1505 |
| 3-year beta | 0.0294 |
| 5-year beta | 0.0294 |
| 7-year beta | 0.0294 |
| 10-year beta | 0.0294 |
Merlin, Inc. develops AI-powered autonomous flight software and systems for aircraft in the United States and New Zealand. The company provides an aircraft-agnostic, AI-powered software platform that enables autonomous flight for both legacy and next-generation airborne systems. Its main product, the Merlin Pilot, is an integrated hardware and software solution that manages navigation, communication with air traffic control, obstacle avoidance, and real-time decision-making using sensor technologies and natural language processing. The company supports both military and civil aviation programs, offering solutions for missions such as cargo transport and national security operations. It collaborates with partners and regulatory bodies to conduct flight trials and support the certification of autonomous flight systems. The company serves defense organizations, commercial aviation clients, government agencies, regulators, and air cargo operators. The company was founded in 2018 and is based in Boston, Massachusetts.