Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $15.14 |
52 Week Low | $11.75 |
Target Price | N/A |
Ticker | BCAT:UN |
Composite Ticker | BCAT:US |
Security Name | BlackRock Capital Allocation Term Trust |
Type | Ordinary Shares |
Class | BCAT |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00WRC2FS7 |
Composite FIGI | BBG00WRC2FN2 |
Share Class FIGI | BBG00WRC2HF7 |
FIGI Unique ID | EQ0000000086810568 |
Dividend | $0.27 |
Dividend Rate | $3.41 |
Trailing Dividend Yield | 22.65% |
5-year Average Dividend Yield | 11.98% |
Dividend Ex Date | 2025-08-15 |
Beta | 0.6505 |
1-year beta | 0.5693 |
3-year beta | 0.6505 |
5-year beta | 0.6147 |
7-year beta | 0.4524 |
10-year beta | 0.4524 |
N/A