Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 76,087 |
52 Week High | $10.19 |
52 Week Low | $8.65 |
Target Price | N/A |
Ticker | BFK:UN |
Composite Ticker | BFK:US |
Security Name | BlackRock Municipal Income Trust |
Type | Ordinary Shares |
Class | BFK |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BZGL23 |
Composite FIGI | BBG000BZGJ91 |
Share Class FIGI | BBG001SFL2F9 |
FIGI Unique ID | EQ0174884000060000 |
Dividend | $0.05 |
Dividend Rate | $0.60 |
Trailing Dividend Yield | 6.34% |
5-year Average Dividend Yield | 6.07% |
Dividend Ex Date | 2025-07-15 |
Beta | 0.2764 |
1-year beta | 0.109 |
3-year beta | 0.2764 |
5-year beta | 0.3711 |
7-year beta | 0.4652 |
10-year beta | 0.3993 |
BlackRock Municipal Income Trust is a closed ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets. It invests primarily in investment grade municipal bonds that are exempt from regular federal income tax. BlackRock Municipal Income Trust was formed on July 31, 2001 and is domiciled in United States.