Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 23,638 |
52 Week High | $12.00 |
52 Week Low | $10.31 |
Target Price | N/A |
Ticker | BHAC:UW |
Composite Ticker | BHAC:US |
Security Name | Barington/Hilco Acquisition Corp |
Type | Ordinary Shares |
Class | BHAC |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0087LK0L2 |
Composite FIGI | BBG0087LK078 |
Share Class FIGI | BBG0087LK112 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.0251 |
1-year beta | 0.0991 |
3-year beta | 0.0251 |
5-year beta | 0.0321 |
7-year beta | 0.0321 |
10-year beta | 0.0321 |
Barington/Hilco Acquisition Corp. does not have significant operations. It intends to enter into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization, or other similar business combination with one or more businesses or entities. The company was founded in 2014 and is based in New York, New York.