Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $5.24 |
| 52 Week Low | $0.35 |
| Target Price | N/A |
| Ticker | BIND:UW |
| Composite Ticker | BIND:US |
| Security Name | BIND Therapeutics Inc |
| Type | Ordinary Shares |
| Class | BINDQ |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | Yes |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | Equity |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG0051M15D1 |
| Composite FIGI | BBG001J1KN56 |
| Share Class FIGI | BBG001V0G0L1 |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | -0.2185 |
| 1-year beta | 1.5103 |
| 3-year beta | -0.2185 |
| 5-year beta | -0.2185 |
| 7-year beta | -0.2185 |
| 10-year beta | -0.2185 |
BIND Therapeutics, Inc., a biotechnology company, develops novel targeted therapeutics primarily for the treatment of cancer in the United States and Russia. It is developing ACCURINS with specific pharmaceutical properties intended to target tumors at tissue, cellular, and molecular levels. The company's lead drug candidate include BIND-014, a prostate-specific membrane antigen targeted ACCURIN that contains docetaxel, which is in Phase II clinical trial for the treatment of non-small cell lung cancer. It has collaboration agreements with Merck & Co.; Pfizer Inc.; AstraZeneca AB; F. Hoffmann-La Roche Ltd.; Macrophage Therapeutics; Synergy Pharmaceutical, Inc.; and Affilogic to develop ACCURINS. The company was formerly known as BIND Biosciences, Inc. and changed its name to BIND Therapeutics, Inc. in April 2013. BIND Therapeutics, Inc. was founded in 2006 and is headquartered in Cambridge, Massachusetts.