Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $25.60 |
52 Week Low | $22.77 |
Target Price | N/A |
Ticker | BMN:UN |
Composite Ticker | BMN:US |
Security Name | BlackRock 2037 Municipal Target Term Trust |
Type | Ordinary Shares |
Class | XBMNX |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG01B6VNB27 |
Composite FIGI | BBG01B6VM2H2 |
Share Class FIGI | BBG019CJBV30 |
FIGI Unique ID | N/A |
Dividend | $0.09 |
Dividend Rate | $1.13 |
Trailing Dividend Yield | 4.52% |
5-year Average Dividend Yield | 2.19% |
Dividend Ex Date | 2025-06-13 |
Beta | 0.162 |
1-year beta | 0.0378 |
3-year beta | 0.162 |
5-year beta | 0.162 |
7-year beta | 0.162 |
10-year beta | 0.162 |
N/A