Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 704,732 |
52 Week High | $32.70 |
52 Week Low | $22.47 |
Target Price | $33.00 |
Ticker | BXS:UN |
Composite Ticker | BXS:US |
Security Name | Bancorpsouth Inc. |
Type | Ordinary Shares |
Class | 9191919D |
Currency | USD |
Round Lot Size | 100 |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000FC9W33 |
Composite FIGI | BBG000FC9SM1 |
Share Class FIGI | BBG001S9ZMJ0 |
FIGI Unique ID | EQ0010253400001000 |
Dividend | $0.14 |
Dividend Rate | $0.52 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2017-12-14 |
Beta | 1.4098 |
1-year beta | 2.6185 |
3-year beta | 1.4098 |
5-year beta | 1.3755 |
7-year beta | 1.346 |
10-year beta | 1.275 |
Cadence Bank provides commercial banking and financial services in the United States. Its products and services include consumer banking, consumer loans, mortgages, home equity lines and loans, credit cards, commercial and business banking, treasury management, specialized and asset-based lending, commercial real estate, equipment financing, and correspondent banking services. The company's products and services also comprise small business administration lending, foreign exchange, wealth management, investment and trust, financial planning, retirement plan management, and personal and business insurance services. As of March 3, 2022, it operated approximately 400 branch locations across the South, Midwest, and Texas. The company was incorporated in 1876 and is headquartered in Tupelo, Mississippi.