Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $54.23 |
52 Week Low | $41.18 |
Target Price | $49.00 |
Ticker | CCE:UN |
Composite Ticker | CCE:US |
Security Name | Coca-Cola Enterprises Inc. |
Type | Ordinary Shares |
Class | 9876641D |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BF5TP7 |
Composite FIGI | BBG000BF5RY1 |
Share Class FIGI | BBG001S5PKR4 |
FIGI Unique ID | EQ0010035400001000 |
Dividend | $0.30 |
Dividend Rate | $1.44 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2016-05-16 |
Beta | 0.8361 |
1-year beta | 0.5563 |
3-year beta | 0.8361 |
5-year beta | 0.9516 |
7-year beta | 0.8525 |
10-year beta | 1.059 |
Coca-Cola European Partners plc, a consumer packaged goods company, produces, distributes, and markets a range of non-alcoholic ready-to-drink beverages in Europe. It serves approximately 300 million consumers across Western Europe, including Andorra, Belgium, continental France, Germany, the Great Britain, Iceland, Luxembourg, Monaco, the Netherlands, Norway, Portugal, Spain, and Sweden. The company was founded in 2015 and is based in Uxbridge, United Kingdom.