Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $354.01 |
52 Week Low | $154.57 |
Target Price | $352.00 |
Ticker | CEG:UW |
Composite Ticker | CEG:US |
Security Name | Constellation Energy Corporation |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG014KFRP72 |
Composite FIGI | BBG014KFRNP7 |
Share Class FIGI | BBG014KFRPJ9 |
FIGI Unique ID | N/A |
Dividend | $0.39 |
Dividend Rate | $1.83 |
Trailing Dividend Yield | 0.43% |
5-year Average Dividend Yield | 0.23% |
Dividend Ex Date | 2025-05-16 |
Beta | 1.2587 |
1-year beta | 1.7703 |
3-year beta | 1.2587 |
5-year beta | 1.272 |
7-year beta | 1.272 |
10-year beta | 1.272 |
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-related products and services. The company has 32,400 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland. Constellation Energy Corporation was formerly a subsidiary of Exelon Corporation.