Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $1.32 |
52 Week Low | $0.20 |
Target Price | N/A |
Ticker | CETY:UW |
Composite Ticker | CETY:US |
Security Name | Clean Energy Technologies Inc |
Type | Ordinary Shares |
Class | CETY |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000NQGR18 |
Composite FIGI | BBG000NQGHL8 |
Share Class FIGI | BBG001SQPNN6 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 42.9954 |
1-year beta | 0.5295 |
3-year beta | 42.9954 |
5-year beta | 42.9954 |
7-year beta | 22.4897 |
10-year beta | 21.7833 |
Clean Energy Technologies, Inc. designs, produces, and markets clean energy products and integrated solutions focused on energy efficiency and renewable. It operates through three segments: Clean Energy HRS, CETY Europe, and Electronic Assembly. The company's principal product is the Clean Cycle, a generator that captures waste heat from various sources and turns it into electricity. It also offers a range of electrical, mechanical, and software engineering services; and supply chain management services. The company was formerly known as Probe Manufacturing, Inc. and changed its name to Clean Energy Technologies, Inc. in November 2015. The company was founded in 1993 and is headquartered in Costa Mesa, California. Clean Energy Technologies, Inc. is a subsidiary of MGW Investments I Limited.