Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 281 |
| 52 Week High | $0.23 |
| 52 Week Low | $0.01 |
| Target Price | N/A |
| Ticker | CHEKW:UW |
| Composite Ticker | CHEKW:US |
| Security Name | Check-Cap Ltd |
| Type | Warrants - Series A (28/02/2020) |
| Class | CHEKW |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | No |
| Delisted | Yes |
| ETF | No |
| Market Category | Warrant |
| Market Sector | Equity |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG0089RJQX9 |
| Composite FIGI | BBG0089RJQK3 |
| Share Class FIGI | N/A |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 5.0291 |
| 1-year beta | 9.9554 |
| 3-year beta | 5.0291 |
| 5-year beta | 3.5301 |
| 7-year beta | 3.5301 |
| 10-year beta | 3.5301 |
Check-Cap Ltd., a clinical stage medical diagnostics company, engages in the development of a capsule-based screening technology that utilizes ultra-low-dose X-rays to scan the inner lining of the colon for precancerous polyps, and other structural abnormalities in Israel. Its C-Scan system consists of C-Scan Cap, an X-ray scanning capsule for detection of suspected polyps; C-Scan Track, a disposable system attached to the patient's back through biocompatible adhesive skin patches; and C-Scan View software, a client/server-based application that enables procedure data download from the C-Scan Track, data analysis, and report generation. The company was incorporated in 2004 and is based in Isfiya, Israel.