Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 316,155 |
52 Week High | $6.94 |
52 Week Low | $5.22 |
Target Price | N/A |
Ticker | CHW:UW |
Composite Ticker | CHW:US |
Security Name | Calamos Global Dynamic Income Fund |
Type | Ordinary Shares |
Class | CHW |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000NK40C1 |
Composite FIGI | BBG000NK3XQ5 |
Share Class FIGI | BBG001SQN842 |
FIGI Unique ID | N/A |
Dividend | $0.05 |
Dividend Rate | $0.60 |
Trailing Dividend Yield | 8.77% |
5-year Average Dividend Yield | 10.50% |
Dividend Ex Date | 2025-06-12 |
Beta | 1.0814 |
1-year beta | 0.9593 |
3-year beta | 1.0814 |
5-year beta | 1.067 |
7-year beta | 1.2756 |
10-year beta | 1.2289 |
Calamos Global Dynamic Income Fund is a closed ended balanced mutual fund launched by Calamos Investments LLC. The fund is managed by Calamos Advisors LLC. It invests in public equity and fixed income markets across the globe. The fund seeks to invest in securities of companies operating across diversified sectors. It primarily invests in growth stocks of companies across all market capitalizations, as well as in higher yield corporate bonds, government bonds, convertibles, and alternative investments such as arbitrage and call writes. The fund employs both fundamental and quantitative analysis, focusing on such factors as source, sustainability, and risk of investment opportunities to create its portfolio. It benchmarks the performance of its portfolio against the MSCI World Index and Merrill Lynch Global Broad Markets Index. The fund was formerly known as Calamos Global Diversified Income & Opportunities Fund. Calamos Global Dynamic Income Fund was formed on April 10, 2007 and is domiciled in the United States.