Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $7.77 |
52 Week Low | $1.86 |
Target Price | $7.00 |
Ticker | CIFR:UW |
Composite Ticker | CIFR:US |
Security Name | Cipher Mining Inc |
Type | Ordinary Shares |
Class | CIFR |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YFDNCK6 |
Composite FIGI | BBG00XYHY0K2 |
Share Class FIGI | BBG00XYHY0L1 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 3.2553 |
1-year beta | 3.5379 |
3-year beta | 3.2553 |
5-year beta | 2.5034 |
7-year beta | 2.5034 |
10-year beta | 2.5034 |
Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is based in New York, New York.