Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $2.74 |
52 Week Low | $0.16 |
Target Price | N/A |
Ticker | CIFRW:UW |
Composite Ticker | CIFRW:US |
Security Name | Cipher Mining Inc |
Type | Warrants (26/08/2026) |
Class | CIFRW |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | No |
ETF | No |
Market Category | Warrant |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YFJ1RX0 |
Composite FIGI | BBG00YFJ1RC3 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.3881 |
1-year beta | 3.5813 |
3-year beta | 2.3881 |
5-year beta | 2.2932 |
7-year beta | 2.2932 |
10-year beta | 2.2932 |
Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is based in New York, New York.