Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $43.15 |
| 52 Week Low | $10.53 |
| Target Price | $51.00 |
| Ticker | CINC:UW |
| Composite Ticker | CINC:US |
| Security Name | CinCor Pharma Inc |
| Type | Ordinary Shares |
| Class | N/A |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | Yes |
| ETF | No |
| Market Category | N/A |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG01463GH48 |
| Composite FIGI | BBG00P4V66H3 |
| Share Class FIGI | N/A |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | N/A |
| 1-year beta | N/A |
| 3-year beta | N/A |
| 5-year beta | N/A |
| 7-year beta | N/A |
| 10-year beta | N/A |
CinCor Pharma, Inc., a clinical-stage biopharmaceutical company, engages in the development of treatments for cardio-renal diseases. It is involved in developing CIN-107, which is in Phase II clinical trial for the treatment of hypertension, primary aldosteronism, and other cardio-renal diseases, as well as in Phase I clinical trial to treat chronic kidney diseases. CinCor Pharma, Inc. has a license agreement with F. Hoffman-La Roche Ltd. and Hoffmann-La Roche Inc. The company was incorporated in 2018 and is headquartered in Boston, Massachusetts.