Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 72,256 |
52 Week High | $3.15 |
52 Week Low | $0.22 |
Target Price | $4.00 |
Ticker | CLRB:UW |
Composite Ticker | CLRB:US |
Security Name | Cellectar Biosciences Inc |
Type | Ordinary Shares |
Class | CLRB |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000G9YSP6 |
Composite FIGI | BBG000G9WFQ5 |
Share Class FIGI | BBG001SNWCK2 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2022-07-22 |
Beta | 1.4124 |
1-year beta | 1.2288 |
3-year beta | 1.4124 |
5-year beta | 1.6688 |
7-year beta | 1.5643 |
10-year beta | 1.4005 |
Cellectar Biosciences, Inc., a clinical biopharmaceutical company, focuses on the discovery, development, and commercialization of drugs for the treatment of cancer. Its lead phospholipid drug conjugate (PDC) candidate is CLR 131 (iopofosine I-131), which is in Phase 2 clinical study in patients with relapsed or refractory (r/r) Waldenstrom's macroglobulinemia and B-cell malignancies; Phase 2B clinical study in r/r multiple myeloma (MM) patients; and Phase I study for various pediatric cancers, r/r head and neck cancers, and R/R MM. The company also develops CLR 1900, a PDC chemotherapeutic program that is in the preclinical development stage to treat solid tumors. It has collaborative PDC programs with Avicenna Oncology GMBH to develop CLR 2000 Series; Orano Med to develop CLR 12120 Series; IntoCell Inc; and LegoChemBio. The company was founded in 2002 and is headquartered in Florham Park, New Jersey.