Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,511,205 |
52 Week High | $66.74 |
52 Week Low | $44.46 |
Target Price | $60.00 |
Ticker | CMG:UN |
Composite Ticker | CMG:US |
Security Name | Chipotle Mexican Grill |
Type | Ordinary Shares |
Class | CMG |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000QX7705 |
Composite FIGI | BBG000QX74T1 |
Share Class FIGI | BBG001SP50B3 |
FIGI Unique ID | EQ0000000002069472 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2024-06-26 |
Beta | 0.987 |
1-year beta | 0.8141 |
3-year beta | 0.987 |
5-year beta | 1.0638 |
7-year beta | 1.0818 |
10-year beta | 1.011 |
Chipotle Mexican Grill, Inc., together with its subsidiaries, owns and operates Chipotle Mexican Grill restaurants. As of February 15, 2022, it owned and operated approximately 3,000 restaurants in the United States, Canada, the United Kingdom, France, Germany, and rest of Europe. The company was founded in 1993 and is headquartered in Newport Beach, California.