Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $13.20 |
52 Week Low | $9.82 |
Target Price | N/A |
Ticker | COOLU:UW |
Composite Ticker | COOLU:US |
Security Name | Corner Growth Acquisition Corp |
Type | Units (1 Ord Share Class A & 1/3 War) |
Class | COOLU |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Unit |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YCZWNB6 |
Composite FIGI | BBG00YCZWMZ2 |
Share Class FIGI | BBG00YCZWNT7 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.0488 |
1-year beta | -0.0408 |
3-year beta | 0.0488 |
5-year beta | 0.0764 |
7-year beta | 0.0764 |
10-year beta | 0.0764 |
Corner Growth Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was founded in 2020 and is based in Palo Alto, California.