Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 418,085 |
52 Week High | $18.34 |
52 Week Low | $13.87 |
Target Price | N/A |
Ticker | CPL:UN |
Composite Ticker | CPL:US |
Security Name | CPFL Energia S.A |
Type | ADR |
Class | CPL |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | Depositary Receipt |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BB1LQ6 |
Composite FIGI | BBG000BB1JM5 |
Share Class FIGI | BBG001S5Q2R3 |
FIGI Unique ID | EQ0000000001286511 |
Dividend | $0.24 |
Dividend Rate | $1.53 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2019-05-02 |
Beta | 0.0893 |
1-year beta | 0.1043 |
3-year beta | 0.0893 |
5-year beta | 0.5779 |
7-year beta | 0.5614 |
10-year beta | 0.6009 |
CPFL Energia S.A., together with its subsidiaries, generates, transmits, distributes, and commercializes electricity to residential, industrial, and commercial customers in Brazil. The company generates electricity through wind, biomass-powered thermal, solar, and hydroelectric power plants. It also manufactures, commercializes, rents, and maintains electro-mechanical equipment; and offers administrative, call center, collection, IT, telecommunication, energy transmission, and energy efficiency management services, as well as maintenance services for energy generation companies. As of December 31, 2016, the company distributed electricity to approximately 9.1 million customers; and had 315,538 kilometers of distribution lines, which included 450,247 distribution transformers. It also has an installed capacity of 3,259 megawatts. CPFL Energia S.A. was founded in 1998 and is headquartered in Sao Paulo, Brazil.