Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $10.24 |
52 Week Low | $9.75 |
Target Price | N/A |
Ticker | CRZN:UW |
Composite Ticker | CRZN:US |
Security Name | Corazon Capital V838 Monoceros Corp |
Type | Ordinary Shares - Class A |
Class | CRZN |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0110XQLR9 |
Composite FIGI | BBG00Z92VP62 |
Share Class FIGI | BBG00Z92VP71 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | N/A |
1-year beta | N/A |
3-year beta | N/A |
5-year beta | N/A |
7-year beta | N/A |
10-year beta | N/A |
Corazon Capital V838 Monoceros Corp does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses in the education, social media and dating, and ecommerce sectors. The company was incorporated in 2021 and is based in Chicago, Illinois.