Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $20.49 |
| 52 Week Low | $13.03 |
| Target Price | N/A |
| Ticker | CTBB:UN |
| Composite Ticker | CTBB:US |
| Security Name | Qwest Corporation |
| Type | 6.50% NT REDEEM 01/09/2056 USD 25 |
| Class | CTL 6 1/2 09/01/56 |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Preferred Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00DL95T81 |
| Composite FIGI | N/A |
| Share Class FIGI | N/A |
| FIGI Unique ID | PFEP0513507 |
| Dividend | $0.41 |
| Dividend Rate | $1.63 |
| Trailing Dividend Yield | 8.71% |
| 5-year Average Dividend Yield | 5.66% |
| Dividend Ex Date | 2025-11-28 |
| Beta | 0.4547 |
| 1-year beta | 0.547 |
| 3-year beta | 0.4547 |
| 5-year beta | 0.3898 |
| 7-year beta | 0.7432 |
| 10-year beta | 0.176 |
Qwest Corporation, an integrated communications company, provides communications services to residential, business, governmental, and wholesale customers in Arizona, Colorado, Idaho, Iowa, Minnesota, Montana, Nebraska, New Mexico, North Dakota, Or...