Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $24.46 |
52 Week Low | $20.35 |
Target Price | N/A |
Ticker | DDRpK:UN |
Composite Ticker | DDRpK:US |
Security Name | DDR Corp |
Type | 6.25% PRF PERPETUAL USD 25 - Cl K |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | N/A |
Composite FIGI | N/A |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | $0.39 |
Dividend Rate | $1.56 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2018-09-27 |
Beta | 0.077 |
1-year beta | 0.1163 |
3-year beta | 0.077 |
5-year beta | 0.0508 |
7-year beta | 0.0751 |
10-year beta | 0.0751 |
SITE Centers is an owner and manager of open-air shopping centers that provide a highly-compelling shopping experience and merchandise mix for retail partners and consumers. The Company is a self-administered and self-managed REIT operating as a fully integrated real estate company, and is publicly traded on the New York Stock Exchange under the ticker symbol SITC.