Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 343,621 |
52 Week High | $7.73 |
52 Week Low | $2.85 |
Target Price | $6.25 |
Ticker | DENN:UW |
Composite Ticker | DENN:US |
Security Name | Denny`s Corp. |
Type | Ordinary Shares |
Class | DENN |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BC0G77 |
Composite FIGI | BBG000BC09P3 |
Share Class FIGI | BBG001S5YGR3 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.0606 |
1-year beta | 0.9608 |
3-year beta | 1.0606 |
5-year beta | 1.0754 |
7-year beta | 1.638 |
10-year beta | 1.5143 |
Denny's Corporation, through its subsidiary, Denny's, Inc., owns and operates full-service restaurant chains under the Denny's brand. As of December 29, 2021, it had 1,640 franchised, licensed, and company restaurants worldwide. The company was formerly known as Advantica Restaurant Group, Inc. and changed its name to Denny's Corporation in 2002. Denny's Corporation was founded in 1953 and is based in Spartanburg, South Carolina.