Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $140.60 |
52 Week Low | $99.26 |
Target Price | $121.00 |
Ticker | DEO:UN |
Composite Ticker | DEO:US |
Security Name | Diageo plc |
Type | ADR |
Class | DEO |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Depositary Receipt |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BWZSZ8 |
Composite FIGI | BBG000BWZQL7 |
Share Class FIGI | BBG001S7V596 |
FIGI Unique ID | EQ0011168000009001 |
Dividend | $1.62 |
Dividend Rate | $4.14 |
Trailing Dividend Yield | 4.01% |
5-year Average Dividend Yield | 3.78% |
Dividend Ex Date | 2025-02-28 |
Beta | 0.4966 |
1-year beta | 0.4517 |
3-year beta | 0.4966 |
5-year beta | 0.6258 |
7-year beta | 0.7236 |
10-year beta | 0.7319 |
Diageo plc, together with its subsidiaries, produces, markets, and sells alcoholic beverages worldwide. The company offers scotch, whisky, gin, vodka, rum, ready to drink products, Irish cream liqueur, raki, liqueur, wine, tequila, Canadian whisky, American whiskey, cachaca, and brandy, as well as beer, including cider and non-alcoholic products. It provides its products under the Johnnie Walker, Crown Royal, Bulleit and Buchanan's whiskies, Smirnoff, Cîroc and Ketel One vodkas, Casamigos, DeLeon and Don Julio tequilas, Captain Morgan, Baileys, Tanqueray, and Guinness brands. The company has operations in North America, Europe, Turkey, Africa, Latin America, the Caribbean, the Asia Pacific, and internationally. The company was incorporated in 1886 and is headquartered in London, the United Kingdom.