Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.12 |
52 Week Low | $0.01 |
Target Price | N/A |
Ticker | DISAW:UW |
Composite Ticker | DISAW:US |
Security Name | Disruptive Acquisition Corp I |
Type | Warrants (06/03/2026) |
Class | DISAW |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Warrant |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00ZLHFJ85 |
Composite FIGI | BBG00ZLHFHX1 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.5905 |
1-year beta | 0.5726 |
3-year beta | 2.5905 |
5-year beta | 2.5905 |
7-year beta | 2.5905 |
10-year beta | 2.5905 |
Disruptive Acquisition Corporation I does not have significant operations. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. Disruptive Acquisition Corporation I was incorporated in 2020 and is based in Austin, Texas.