Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $23.00 |
52 Week Low | $18.50 |
Target Price | N/A |
Ticker | DJCB:UP |
Composite Ticker | DJCB:US |
Security Name | UBS AG London Branch |
Type | ZC SP ETN REDEEM 31/10/2039 USD 25 - Ser B |
Class | DJCB |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00QPKKJM2 |
Composite FIGI | BBG00QPKKJG9 |
Share Class FIGI | BBG00QPKKK67 |
FIGI Unique ID | EQ0000000079628824 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.2301 |
1-year beta | 0.3595 |
3-year beta | 0.2301 |
5-year beta | 0.3571 |
7-year beta | 0.3556 |
10-year beta | 0.3556 |
N/A