Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,674,705 |
52 Week High | $251.46 |
52 Week Low | $165.28 |
Target Price | $220.00 |
Ticker | DKS:UN |
Composite Ticker | DKS:US |
Security Name | Dicks Sporting Goods, Inc. |
Type | Ordinary Shares |
Class | DKS |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000F70ZJ9 |
Composite FIGI | BBG000F6ZWH2 |
Share Class FIGI | BBG001SK2651 |
FIGI Unique ID | EQ0000000000262221 |
Dividend | $1.21 |
Dividend Rate | $4.62 |
Trailing Dividend Yield | 2.24% |
5-year Average Dividend Yield | 1.45% |
Dividend Ex Date | 2025-06-13 |
Beta | 0.983 |
1-year beta | 1.2569 |
3-year beta | 0.983 |
5-year beta | 1.1108 |
7-year beta | 1.5378 |
10-year beta | 1.4433 |
DICK'S Sporting Goods, Inc., together with its subsidiaries, operates as a sporting goods retailer primarily in the eastern United States. The company provides hardlines, including sporting goods equipment, fitness equipment, golf equipment, and hunting and fishing gear products; apparel; and footwear and accessories. It also owns and operates Sporting Goods, Golf Galaxy, Field & Stream, Public Lands, Going Going Gone!, and other specialty concept stores; and DICK'S House of Sports and Golf Galaxy Performance Center, as well as GameChanger, a youth sports mobile application for video streaming, scorekeeping, scheduling, and communications. The company sells its product through e-commerce websites and mobile applications. As of January 29, 2022, it operated 730 DICK'S Sporting Goods stores. The company was formerly known as Dick'S Clothing and Sporting Goods, Inc. and changed its name to DICK'S Sporting Goods, Inc. in April 1999. DICK'S Sporting Goods, Inc. was incorporated in 1948 and is headquartered in Coraopolis, Pennsylvania.