Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $6.36 |
52 Week Low | $1.43 |
Target Price | $5.00 |
Ticker | DTI:UW |
Composite Ticker | DTI:US |
Security Name | Drilling Tools International Corporation |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG013FX4TM1 |
Composite FIGI | BBG013FX4TF9 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.6619 |
1-year beta | 1.9155 |
3-year beta | 0.6619 |
5-year beta | 0.5588 |
7-year beta | 0.5588 |
10-year beta | 0.5588 |
Drilling Tools International Corp. operates as a oilfield services company. It manufactures and rents downhole drilling tools used in horizontal and directional drilling of oil and natural gas wells. It operates in North America, Europe, and the Middle East. The company was incorporated in 1984 and is headquartered in Houston, Texas.