Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.06 |
52 Week Low | $0.00 |
Target Price | N/A |
Ticker | EACPW:UW |
Composite Ticker | EACPW:US |
Security Name | Edify Acquisition Corp |
Type | Warrants (25/11/2025) |
Class | EACPW |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | No |
ETF | No |
Market Category | Warrant |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YVTN5S0 |
Composite FIGI | BBG00YVTN5F4 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.7566 |
1-year beta | 0.2449 |
3-year beta | 2.7566 |
5-year beta | 2.771 |
7-year beta | 2.771 |
10-year beta | 2.771 |
Edify Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in New York, New York.