Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $18.68 |
52 Week Low | $5.27 |
Target Price | $17.00 |
Ticker | ENVX:UW |
Composite Ticker | ENVX:US |
Security Name | Enovix Corporation |
Type | Ordinary Shares |
Class | ENVX |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YR12MT1 |
Composite FIGI | BBG00YC53854 |
Share Class FIGI | BBG00YC538B7 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.5519 |
1-year beta | 2.0386 |
3-year beta | 2.5519 |
5-year beta | 2.6065 |
7-year beta | 2.6065 |
10-year beta | 2.6065 |
Enovix Corporation designs, develops, and manufactures lithium-ion batteries. The company was founded in 2007 and is headquartered in Fremont, California.