Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $25.43 |
52 Week Low | $23.30 |
Target Price | N/A |
Ticker | EQCpD:UN |
Composite Ticker | EQCpD:US |
Security Name | Equity Commonwealth |
Type | 6.50% PRF PERPETUAL USD 25 - Ser D |
Class | EQC 6 1/2 PERP |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | No |
ETF | No |
Market Category | Preferred Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000001LS0 |
Composite FIGI | N/A |
Share Class FIGI | N/A |
FIGI Unique ID | PFEP0231142 |
Dividend | $0.41 |
Dividend Rate | $1.63 |
Trailing Dividend Yield | 4.87% |
5-year Average Dividend Yield | 6.16% |
Dividend Ex Date | 2024-10-31 |
Beta | 0.1841 |
1-year beta | 0.0408 |
3-year beta | 0.1841 |
5-year beta | 0.2924 |
7-year beta | 0.252 |
10-year beta | 0.227 |
Equity Commonwealth (NYSE: EQC) is a Chicago based, internally managed and self-advised real estate investment trust (REIT) with commercial office properties in the United States. EQC's same property portfolio is comprised of 4 properties and 1.5 million square feet.