Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $30.03 |
52 Week Low | $16.63 |
Target Price | $34.00 |
Ticker | EVER:UW |
Composite Ticker | EVER:US |
Security Name | EverQuote Inc |
Type | Ordinary Shares - Class A |
Class | EVER |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00L2P7TZ6 |
Composite FIGI | BBG00F17NDH7 |
Share Class FIGI | BBG00F17NDJ5 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.0553 |
1-year beta | 0.9236 |
3-year beta | 1.0553 |
5-year beta | 1.0907 |
7-year beta | 1.167 |
10-year beta | 1.167 |
EverQuote, Inc. operates an online marketplace for insurance shopping in the United States. The company's online marketplace offers consumers shopping for auto, home and renters, life, and health insurance. It serves carriers and agents, as well as indirect distributors. The company was formerly known as AdHarmonics, Inc., and changed its name to EverQuote, Inc. in November 2014. EverQuote, Inc. was incorporated in 2008 and is based in Cambridge, Massachusetts.