Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 2,338,617 |
52 Week High | $91.08 |
52 Week Low | $66.51 |
Target Price | $86.00 |
Ticker | FIS:UN |
Composite Ticker | FIS:US |
Security Name | Fidelity National Information Services, Inc. |
Type | Ordinary Shares |
Class | FIS |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BK2H93 |
Composite FIGI | BBG000BK2F42 |
Share Class FIGI | BBG001S8SWQ0 |
FIGI Unique ID | EQ0734252200001000 |
Dividend | $0.40 |
Dividend Rate | $1.48 |
Trailing Dividend Yield | 1.82% |
5-year Average Dividend Yield | 2.07% |
Dividend Ex Date | 2025-03-11 |
Beta | 0.9935 |
1-year beta | 0.3577 |
3-year beta | 0.9935 |
5-year beta | 0.9503 |
7-year beta | 0.9608 |
10-year beta | 0.9431 |
Fidelity National Information Services, Inc. provides technology solutions for merchants, banks, and capital markets firms worldwide. It operates through Merchant Solutions, Banking Solutions, and Capital Market Solutions segments. The Merchant Solutions segment offers enterprise acquiring, software-led small- to medium-sized businesses acquiring, and global e-commerce solutions. The Banking Solutions segment provides core processing and ancillary applications; digital solutions, including Internet, mobile, and e-banking; fraud, risk management, and compliance solutions; electronic funds transfer and network services; card and retail payment solutions; wealth and retirement solutions; and item processing and output services. The Capital Market Solutions segment offers securities processing and finance, global trading, asset management and insurance, and corporate liquidity solutions. Fidelity National Information Services, Inc. was founded in 1968 and is headquartered in Jacksonville, Florida.